Dozens of Income Properties from Saint Louis, Missouri

Here is a sampling of these great properties!

The ROI on these properties are as high as 23%

 

Tanner Dr

Price Beds Baths SqFt City State Zip Status Rent
$50,000 2 1 936 St Louis MO 63136 rented $800

McAlpine

Price Beds Baths SqFt City State Zip Status Rent
$50,000 3 1 1043 St Louis MO 63137 rented $800

 

Banff

Price Beds Baths SqFt City State Zip Status Rent
$50,000 3 1 927 St Louis MO 63137 rented $725

and more…

 

Price Beds Baths SqFt City State Zip Status Rent
$42,000 3 1 1000 St Louis MO 63137 vacant $725
$52,000 2 1 900 St Louis MO 63134 rented $635
$30,000 3 1 864 St Louis MO 63120 rented $500
$22,000 2 1 1104 St Louis MO 63120 rented $500
$45,000 3 1 1000 St Louis MO 63134 rented $645
$40,000 3 1 840 Ferguson MO 63135 rented $775
$40,000 4 2 792 St Louis MO 63121 rented $835
$40,000 3 1 1439 St Louis MO 63121 rented $750
$53,000 3 1.5 1024 St Louis MO 63114 rented $750
$55,000 2 1 1123 St Louis MO 63136 rented $725

 Call for Addresses and Details!

Call us (805) 409-7368